The Property Photos
Description for 30 Netherfield Way, The Woodlands, Texas
Resort-Style Home with breathtaking views of the Jack Nicklaus Signature Golf Course in Carlton Woods. This custom designed 5-bedroom, 6 full bath,1/2 bath home has the best views in all of Carlton Woods and is loaded with upgrades throughout. The primary bedroom has wonderful views of the golf course located at the4th Tee BOX the beautiful pool/spa and the view of the 1.25-acre yard. Each bedroom features a private bath. The kitchen is perfect for preparing family meals or entertaining with a private butler’s pantry. It also features 2separate home office spaces, game room, full fitness/training room with ballet bars, an elevator, a wine grotto, and full bar perfect for the Sommelier. Additional amenities include a whole home generator, car lift in the garage, golf simulation package, and home entertainment system hookups. The large covered outdoor kitchen and covered patio has ample seating for everyone to enjoy the pool or relax after a long day. Schedule your private showing today!
The Property Transaction History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
02/04/2023 | Listing Removed | $4,999,000 | $482 | Houston |
02/04/2023 | Listed | $4,800,000 | $463 | Houston |
11/08/2022 | Listed | $4,999,000 | $482 | Houston |
09/02/2022 | Listing Removed | $4,999,000 | $482 | Houston |
11/05/2021 | Listing Removed | $4,999,000 | $482 | Houston |
10/01/2013 | Sold | – | – | Houston |
08/04/2013 | Price Changed | $3,990,000 | $382 | Houston |
07/29/2013 | Relisted | $4,125,000 | $395 | Houston |
07/28/2013 | Listing Removed | $4,125,000 | $395 | Houston |
06/26/2013 | Relisted | $4,125,000 | $395 | Houston |
06/25/2013 | Listing Removed | $4,125,000 | $395 | Houston |
02/08/2013 | Listing Removed | $4,400,000 | $421 | Houston |
02/08/2013 | Listed | $4,125,000 | $395 | Houston |
04/01/2012 | Price Changed | $4,400,000 | $421 | Houston |
10/02/2011 | Listing Removed | $4,600,000 | $440 | Houston |
10/02/2011 | Listed | $4,600,000 | $440 | Houston |
05/10/2011 | Listing Removed | $1,100,000 | – | Houston |
03/31/2011 | Listed | $4,600,000 | $440 | Houston |
06/12/2004 | Listed | $1,100,000 | – | Houston |
06/14/2001 | Sold | – | – | Public Record |
Learn More about This Property
This house listed by Manuel Molina with RE/MAX The Woodlands & Spring
- Phone: (281) 507-6923
- Website: https://www.remax.com/
- Socials: Facebook, Twitter, LinkedIn
See the original listing here