The Property Photos
Description for 28202 E Benders Landing Blvd, Spring, Texas
Welcome to your own private oasis in the heart of Bender’s Landing! This luxurious 10,001 sq ft estate is the epitome of grandeur and sophistication, offering unparalleled amenities, a serene retreat from the hustle and bustle of everyday life. It features a 4 car garage and is fully gated for added privacy and security. Upon entering this stunning home, you’ll be greeted by an elegant foyer leading to a spacious living area that boasts breathtaking views of the expansive 2 acre property. The house features an elevator that effortlessly takes you to the upper levels of the home, including the magnificent master suite and 3 additional bedrooms. The media room is also a hurricane room, ensuring your safety during extreme weather conditions. Downstairs is a guest suite with private access to the patio and pool. The highlight of this home is the outdoor living space, which features a lazy river, grotto, and slide.
The Property Transaction History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
04/03/2023 | Listed | $3,500,000 | $350 | Houston |
08/28/2020 | Sold | – | – | Houston |
06/19/2020 | Listing Removed | $1,400,000 | $145 | Houston |
07/02/2019 | Listing Removed | $1,500,000 | $155 | Houston |
06/01/2019 | Price Changed | $1,500,000 | $155 | Houston |
04/01/2019 | Price Changed | $1,675,000 | $173 | Houston |
01/22/2019 | Listing Removed | $1,750,000 | $181 | Houston |
01/04/2019 | Listed | $1,725,000 | $179 | Houston |
09/05/2018 | Listing Removed | $1,750,000 | $181 | Houston |
08/09/2018 | Price Changed | $1,750,000 | $181 | Houston |
06/22/2018 | Listing Removed | $2,100,000 | $217 | Houston |
06/22/2018 | Listed | $1,900,000 | $197 | Houston |
04/26/2018 | Listed | $2,100,000 | $217 | Houston |
08/10/2017 | Listing Removed | $7,500 | $1 | Houston |
07/28/2017 | Listing Removed | $2,500,000 | $258 | Houston |
02/13/2017 | Listing Removed | $100,000 | $10 | Houston |
02/13/2017 | Listed For Rent | $7,500 | $1 | Houston |
02/13/2017 | Listed | $2,500,000 | $258 | Houston |
02/10/2017 | Listing Removed | $2,500,000 | $258 | Houston |
10/31/2016 | Listed For Rent | $100,000 | $10 | Houston |
08/12/2016 | Listed | $2,500,000 | $258 | Houston |
Learn More about This Property
This house listed by Maranda Wimbish with CB&A, Realtors
- Phone: (832) 299-9235
- Website: https://www.cbarealtors.com/
- Socials: Facebook, LinkedIn
See the original listing here