The Property Photos
Description for 4429 Colgate Ave, Dallas, Texas
Talk about perfect timing to have the coolest home on the block?? This newly completed Luxury Home built by D Magazine Best builder Potenza Custom Homes in Highland Park ISD. With everything you need for a growing family in the best school district in Dallas and one of the best in the country, Zoned Hyer Elementary. 5 beds all with en-suite bathrooms, a separate game room with wet bar and multiple living spaces make this home perfect for a family and friends with large entertaining areas up and down! With an abundance of windows up and down the natural light throughout is perfect for art and entertaining. High end finish out throughout and very well appointed luxuries such as an infrared sauna in the primary bath, custom herringbone floor design in the entryway, leathered counters, butlers pantry, kitchen prep room, glass walk in wine storage, etc. Entire home is spray foam incapsulated with modern transitional design it truly is a unique and beautiful family home on an oversized lot!
The Property Transaction History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
08/11/2023 | Listed | $2,949,000 | $539 | NTREIS |
08/06/2023 | Listing Removed | $2,999,999 | $548 | NTREIS |
07/08/2023 | Listed | $2,999,999 | $548 | NTREIS |
06/26/2023 | Listing Removed | $3,225,000 | $589 | NTREIS |
06/13/2023 | Price Changed | $3,225,000 | $589 | NTREIS |
05/31/2023 | Price Changed | $3,299,999 | $603 | NTREIS |
05/19/2023 | Price Changed | $3,350,000 | $612 | NTREIS |
05/06/2023 | Price Changed | $3,400,000 | $621 | NTREIS |
04/14/2023 | Listed | $3,500,000 | $639 | NTREIS |
04/03/2023 | Listing Removed | $3,500,000 | $639 | NTREIS |
02/14/2023 | Listed | $3,500,000 | $639 | NTREIS |
02/08/2023 | Listing Removed | $3,500,000 | $639 | NTREIS |
02/07/2023 | Relisted | $3,500,000 | $639 | NTREIS |
01/19/2023 | Listing Removed | $3,500,000 | $639 | NTREIS |
07/23/2021 | Listing Removed | $839,000 | $578 | NTREIS |
06/30/2021 | Sold | – | – | NTREIS |
03/22/2021 | Listed | $825,000 | – | NTREIS |
05/05/2019 | Listing Removed | $3,140 | $2 | NTREIS |
03/08/2019 | Price Changed For Rent | $3,140 | $2 | NTREIS |
02/26/2019 | Listing Removed | $689,000 | $475 | NTREIS |
01/31/2019 | Listed For Rent | $3,500 | $2 | NTREIS |
12/17/2018 | Listing Removed | $2,950 | $2 | NTREIS |
10/09/2018 | Listing Removed | $689,000 | $475 | NTREIS |
10/06/2018 | Price Changed | $689,000 | $475 | NTREIS |
09/28/2018 | Price Changed | $725,000 | $499 | NTREIS |
08/24/2018 | Listing Removed | $2,950 | $2 | NTREIS |
08/24/2018 | Listed | $745,000 | $513 | NTREIS |
07/27/2018 | Price Changed For Rent | $2,950 | $2 | NTREIS |
07/03/2018 | Price Changed For Rent | $3,250 | $2 | NTREIS |
05/31/2018 | Listed For Rent | $3,500 | $2 | NTREIS |
12/27/2005 | Sold | – | – | NTREIS |
10/24/2005 | Listed | $400,000 | $294 | NTREIS |
Learn More about This Property
This house listed by John Thompson with Compass
- Phone: 214-334-7191
- Email: j.thompson@compass.com
- Website: https://www.compass.com/
- Socials: Facebook
See the original listing here.