The Property Photos
Description for 2 Farrell Ridge Dr, Sugar Land, Texas
Unique opportunity to own one of the most coveted homes in the prestigious golf course community of Sweetwater! This beautiful French Chateau is designed for family and entertaining & is situated on a nearly 1 acre, prime golf course lot! Designed by Robert Dame & built by Chris Sims, this home cannot be built with the same quality materials & attention to detail at this price today! Stunning herringbone and “Versaille” walnut floors in the entry and grand hallway, intricate woodwork and moldings throughout the home, two story living room with gorgeous views of the golf course and grounds, stunning mature landscaping, Gracie studio wallpaper in the dining room, custom kitchen with marble counters and cabinetry made from reclaimed wood. Lavish pool and backyard space made for entertaining, outdoor kitchen, large covered patio and gazebo. Large theater, library located upstairs, 3 bedrooms up, including a flex space ( could be a 5th bedroom) currently being used as a gym/office.
The Property Transaction History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
07/10/2023 | Listing Removed | $3,499,000 | $346 | Houston |
07/10/2023 | Listed | $3,499,000 | $346 | Houston |
03/27/2023 | Listing Removed | $3,600,000 | $356 | Houston |
03/27/2023 | Listed | $3,499,000 | $346 | Houston |
01/19/2023 | Listed | $3,600,000 | $356 | Houston |
04/03/2020 | Sold | – | – | Houston |
07/20/2019 | Listing Removed | $2,600,000 | $287 | Houston |
03/10/2019 | Listed | $2,600,000 | $287 | Houston |
02/28/2019 | Listing Removed | $2,600,000 | $287 | Houston |
02/27/2019 | Listing Removed | $2,600,000 | $287 | Houston |
01/26/2019 | Listing Removed | $2,850,000 | $315 | Houston |
01/24/2019 | Listed | $2,600,000 | $287 | Houston |
11/26/2018 | Price Changed | $2,850,000 | $315 | Houston |
05/31/2018 | Relisted | $2,950,000 | $326 | Houston |
05/30/2018 | Listing Removed | – | – | Houston |
05/28/2018 | Relisted | $2,950,000 | $326 | Houston |
05/26/2018 | Listing Removed | – | – | Houston |
03/04/2018 | Listed | $2,950,000 | $326 | Houston |
06/06/2014 | Sold | – | – | Houston |
05/01/2014 | Price Changed | $2,400,000 | $265 | Houston |
04/24/2014 | Relisted | $2,500,000 | $276 | Houston |
04/23/2014 | Listing Removed | $2,500,000 | $276 | Houston |
04/14/2014 | Price Changed | $2,500,000 | $276 | Houston |
03/19/2014 | Price Changed | $2,600,000 | $287 | Houston |
02/02/2014 | Price Changed | $2,700,000 | $298 | Houston |
11/05/2013 | Price Changed | $2,750,000 | $304 | Houston |
10/12/2013 | Relisted | $2,800,000 | $309 | Houston |
10/10/2013 | Listing Removed | $2,800,000 | $309 | Houston |
10/01/2013 | Price Changed | $2,800,000 | $309 | Houston |
09/05/2013 | Price Changed | $2,850,000 | $315 | Houston |
07/29/2013 | Relisted | $2,900,000 | $320 | Houston |
07/27/2013 | Listing Removed | $2,900,000 | $320 | Houston |
07/26/2013 | Price Changed | $2,900,000 | $320 | Houston |
07/08/2013 | Price Changed | $2,960,000 | $327 | Houston |
05/20/2013 | Price Changed | $2,985,000 | $329 | Houston |
04/03/2013 | Price Changed | $2,995,000 | $331 | Houston |
02/01/2013 | Listed | $3,399,000 | $375 | Houston |
06/13/2012 | Listing Removed | $3,495,000 | $451 | Houston |
08/23/2010 | Listed | $3,495,000 | $451 | Houston |
Learn More about This Property
This house listed by Sammy Younis with RE/MAX Southwest
- Phone: 713-857-9156
- Email: frontdesk@rmswhomes.com
- Website: https://www.remax.com/
- Socials: Facebook
See the original listing here.