The Property Photos
Description for 16408 Garrett Rd, Harlingen, Texas
This grand 6,017 sq ft estate offers 5 spacious bedrooms and 4.5 exquisitely designed bathrooms. Marble floors throughout the home add a touch of timeless sophistication. Fitness enthusiasts will adore the private gym and full-size basketball court, while movie buffs can indulge in cinematic experiences in the 8-seat recliner movie theater. The gourmet kitchen is perfect for culinary adventures and hosting memorable gatherings. Upstairs, a serene loft and a spacious office with floor-to-ceiling built-in bookshelves offer ideal spots for relaxation and productivity. Luxury continues with a private sauna, an ice tub for rejuvenation, and a sparkling pool for refreshing dips. The estate also includes two warehouses and a 2,000 sq ft apartment with 2 bedrooms and 2 bathrooms, located at the back of the home. Set on 16 acres of pristine land, this property offers both luxury living and versatile functionality.
The Property Tax History
Year | Taxes | Total assessment | equals | Land | added to | Additions |
---|---|---|---|---|---|---|
2022 | $11,504 | $609,118 | = | $28,037 | + | $581,081 |
2021 | $11,640 | $615,014 | = | $28,037 | + | $586,977 |
2020 | $11,890 | $620,908 | = | $28,037 | + | $592,871 |
2019 | $12,044 | $613,994 | = | $28,037 | + | $585,957 |
2018 | $12,462 | $619,769 | = | $28,037 | + | $591,732 |
2017 | $11,936 | $594,146 | = | – | + | – |
2016 | $10,521 | $523,687 | = | – | + | – |
2015 | $9,564 | $477,280 | = | – | + | – |
2014 | $9,080 | $476,948 | = | – | + | – |
2013 | $9,017 | $477,427 | = | $68,643 | + | $408,784 |
2012 | $117 | $6,214 | = | $62,513 | + | $412,789 |
2011 | $8,814 | $466,635 | = | $53,367 | + | $413,268 |
2010 | $8,031 | $466,788 | = | – | + | – |
2009 | $8,229 | $553,002 | = | – | + | – |
Learn More about This Property
This house listed by Jaime Lee Gonzalez with KELLER WILLIAMS REALTY RIO GRANDE VALLEY
- Phone: 956-599-8400
- Website: https://www.kw.com/
See the original listing here