The Property Photos
Description for 1343 S 1100 E, Orem, Utah
Located within the Berkshires gated community in the Provo river bottoms, this stunning home was inspired by a passion for French architecture and designed with a goal to create the appearance of a centuries-old estate transported from the French countryside. No expense was spared to make this one of the premiere properties along the Wasatch Front. In addition to the main house, the property features a two-bedroom guest house as well as a pool house and green house. The entire home is designed to host large gatherings and nowhere is this better demonstrated then in the kitchen where cooking is made easy with two separate islands, a butler’s pantry, pizza oven and an incredible LaCornue French range and oven. Beautiful French doors open from the formal dining room, family room and main hallway to an outdoor courtyard with a 400-year-old fountain imported from a small town in France. Intricately carved nineteenth-century doors open up into a stunning main-level master suite that contains the perfect combination of elegance and comfort. In addition to all of the charm, the property is also designed to pamper with a Lutron smart home system, a phenomenal theater room, exercise room, sauna, spa, outdoor pool and pool house, art studio, and elevator. There is not another home like this in Utah. It’s simply amazing.
The Property Transaction History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
07/12/2023 | Listed | $7,800,000 | $575 | UtahRealEstate |
02/02/2022 | Listing Removed | – | – | UtahRealEstate |
02/02/2022 | Listing Removed | $6,150,000 | $453 | ParkCity |
11/18/2021 | Price Changed | $6,150,000 | $453 | UtahRealEstate |
11/18/2021 | Price Changed | $6,150,000 | $453 | ParkCity |
06/14/2021 | Price Changed | $5,680,000 | $419 | ParkCity |
04/26/2021 | Price Changed | $5,680,000 | $419 | UtahRealEstate |
02/17/2021 | Listed | $5,950,000 | $439 | ParkCity |
02/10/2021 | Relisted | $5,950,000 | $439 | UtahRealEstate |
02/09/2021 | Listing Removed | – | – | UtahRealEstate |
02/08/2021 | Listed | $5,950,000 | $439 | UtahRealEstate |
03/31/2020 | Listing Removed | – | – | UtahRealEstate |
01/17/2019 | Price Changed | $5,950,000 | $367 | UtahRealEstate |
03/06/2018 | Listed | $6,400,000 | $395 | UtahRealEstate |
07/12/2017 | Listing Removed | $5,900,000 | $364 | UtahRealEstate |
07/12/2017 | Listing Removed | $5,900,000 | $364 | ParkCity |
03/15/2016 | Relisted | $5,900,000 | $364 | ParkCity |
03/15/2016 | Relisted | $5,900,000 | $364 | UtahRealEstate |
02/25/2016 | Listing Removed | $5,900,000 | $364 | UtahRealEstate |
02/24/2016 | Listing Removed | $5,900,000 | $364 | ParkCity |
01/20/2016 | Listed | $5,900,000 | $364 | ParkCity |
01/13/2016 | Listed | $5,900,000 | $364 | UtahRealEstate |
04/12/2006 | Sold | – | – | Public Record |
Learn More about This Property
This house listed by Kerry Oman with Summit Sotheby’s International Realty
- Phone: (801) 467-2100
- Website: https://www.sothebysrealty.com/
See the original listing here