The Property Photos
Description for 8785 N Lookout Ln, Park City, Utah
Captivating views of the Park City ski resorts are the focus of this contemporary home in the amenity-rich Promontory gated community. Designed for seamless interior and exterior entertaining on three levels, this Michael Upwall design is replete with luxury custom details. Upon arriving at the heated motor court, an artful entrance leads to the dramatic foyer focusing on expansive windows framing the Wasatch Mountains. Dazzle guests and family with the hillside water feature, new negative edge spa/pool and the adjacent meditation space accessed along a floating walkway. Enjoy the upgraded 10-seat state-of-the-art home theater, golf simulator, wine cellar, lower-level bar, and large decks and patios overlooking the spectacular vistas. Main level living offers a great room, gourmet kitchen, dining area, home office and hearth room. The primary bedroom is a private sanctuary with two entrances to the spa bathroom, a large walk-in closet, and private deck. On the main level, there is also a guest room and ensuite bathroom. Climb the floating staircase to the upper-level loft and sunset suite. The home is elevator ready. On the lower level is a family room with fireplace, game area, home theater, two guest rooms with ensuite bathrooms, a bunk room and secondary laundry. Full golf membership available.
The Property Transaction History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
05/11/2023 | Listed | $13,500,000 | $1,429 | UtahRealEstate |
01/04/2022 | Listing Removed | $7,850,000 | $877 | ParkCity |
05/18/2020 | Listing Removed | $8,650,000 | $919 | UtahRealEstate |
05/18/2020 | Sold | – | – | ParkCity |
02/21/2019 | Listed | $8,650,000 | $919 | ParkCity |
02/21/2019 | Listed | $8,650,000 | $919 | UtahRealEstate |
01/02/2019 | Listing Removed | – | – | UtahRealEstate |
01/01/2019 | Listing Removed | $7,850,000 | $877 | UtahRealEstate |
10/23/2018 | Listing Removed | $7,850,000 | $877 | ParkCity |
04/20/2018 | Price Changed | $7,850,000 | $877 | UtahRealEstate |
04/20/2018 | Price Changed | $7,850,000 | $877 | ParkCity |
03/22/2018 | Price Changed | $7,450,000 | $832 | UtahRealEstate |
03/22/2018 | Price Changed | $7,450,000 | $832 | ParkCity |
12/06/2017 | Listed | $6,549,000 | $732 | UtahRealEstate |
12/06/2017 | Listed | $6,549,000 | $732 | ParkCity |
05/01/2015 | Listing Removed | $1,170,000 | – | ParkCity |
05/01/2015 | Listing Removed | $1,170,000 | – | UtahRealEstate |
04/30/2015 | Sold | – | – | ParkCity |
04/21/2015 | Listed | $1,170,000 | – | UtahRealEstate |
04/21/2015 | Listed | $1,170,000 | – | ParkCity |
Learn More about This Property
This house listed by Jamison Frost with Summit Sotheby’s International Realty
- Phone: (435) 649-1884
- Website: https://www.sothebysrealty.com/
- Socials: Blog, Facebook, Twitter, LinkedIn
See the original listing here