The Property Photos
Description for 218 Blalock Rd, Houston, Texas
Welcome to an extraordinary French-style home in Piney Point Village. This opulent property spans over an acre and showcases a wooded backyard, circular driveway & breathtaking ambiance. Featuring 6 beds, 6 full & 3 half baths, the residence offers ample space for luxurious living. The chef’s kitchen & additional catering kitchen are fully equipped w/ high-end appliances, wile the theater, library & formal dining provide endless opportunities for entertaining & relaxation. The 2-story living room exudes grandeur, while the 1st floor Primary boasts a spa-like bath with oversized walk-in shower, double vanities & spacious closet. Additional full guest suite down. Upstairs you’ll find 4 en-suite baths, game room & theater, all complemented by an oversized balcony w/ stunning backyard views. Elevator shaft and mosquito system provide convenience and comfort. With its perfect blend of functionality and elegance, this residence offers an exceptional living experience.
The Property Transaction History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
06/07/2023 | Listed | $4,999,000 | $590 | Houston |
04/30/2012 | Sold | – | – | Houston |
02/16/2012 | Price Changed | $1,248,000 | $259 | Houston |
01/19/2012 | Listed | $1,190,000 | $247 | Houston |
01/01/2012 | Listing Removed | $1,190,000 | $247 | Houston |
10/02/2011 | Price Changed | $1,190,000 | $247 | Houston |
09/06/2011 | Price Changed | $1,234,900 | $256 | Houston |
08/28/2011 | Price Changed | $1,198,900 | $248 | Houston |
08/27/2011 | Price Changed | $1,980,900 | $410 | Houston |
05/10/2011 | Listing Removed | $1,225,000 | $254 | Houston |
05/10/2011 | Listed | $1,234,900 | $256 | Houston |
01/24/2011 | Listed | $1,225,000 | $254 | Houston |
01/19/2011 | Listing Removed | $1,198,000 | $248 | Houston |
11/20/2010 | Listing Removed | $7,500 | $2 | Houston |
08/10/2010 | Price Changed | $1,198,000 | $248 | Houston |
06/29/2010 | Price Changed | $1,229,000 | $255 | Houston |
05/19/2010 | Listed For Rent | $7,500 | $2 | Houston |
05/18/2010 | Price Changed | $1,249,000 | $259 | Houston |
05/17/2010 | Listing Removed | $1,275,000 | $264 | Houston |
05/13/2010 | Listed | $1,275,000 | $264 | Houston |
05/12/2010 | Price Changed | $1,275,000 | $264 | Houston |
10/19/2009 | Price Changed | $1,389,000 | $288 | Houston |
07/24/2009 | Listing Removed | $1,489,000 | $308 | Houston |
06/29/2009 | Price Changed | $1,489,000 | $308 | Houston |
06/26/2009 | Listed | $1,489,000 | $308 | Houston |
04/13/2009 | Price Changed | $1,599,000 | $331 | Houston |
04/06/2009 | Relisted | $1,699,000 | $352 | Houston |
02/21/2009 | Listing Removed | $1,699,000 | $352 | Houston |
04/01/2008 | Sold | – | – | Public Record |
08/18/1997 | Sold | – | – | Public Record |
08/01/1997 | Sold | – | – | Public Record |
Learn More about This Property
This house listed by Sabiha Rehmatulla with Compass.
- Phone: 713-628-6853
- Email: sabihar@compass.com
- Website: https://www.compass.com/
- Socials: Facebook
See the original listing here.