The Property Photos
Description for 38 Fairway Park, Montgomery, Texas
Beautiful, custom home in the exclusive Estates of Bentwater-on the 15th fairway of the Weiskopf Course w/ great views of the Lake. This home is uniquely designed w/transitional touches that will fit the taste of any aesthetic & a floorplan that is PERFECT for entertaining. Soaring hardwood tongue & groove ceilings, & walls of casement windows throughout the home. A grand fireplace welcomes family & guests. The Family Rm opens to the Chefs kitchen & a large Dining – perfect for gatherings. 2 large bedrms w/ensuite bathrms downstairs. The Primary Suite is truly spectacular-HUGE space & a large sitting area/office, 2 large walk-in closets & balcony that boasts 2 different views of the Lake. 4th large bedrm & ensuite bath-could be used as a Media Room/2nd Primary. Large, open spaces & room for an Office. Custom Lighting In & Out. Oversized garage & plenty of parking space. This home is truly one to see & is PERFECT for the Golf enthusiast!
The Property Transaction History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
04/22/2024 | Listed | $1,079,599 | $216 | Houston |
04/21/2024 | Listing Removed | $1,054,900 | $211 | Houston |
04/19/2024 | Price Changed | $1,054,900 | $211 | Houston |
04/12/2024 | Listing Removed | $1,069,900 | $214 | Houston |
04/12/2024 | Listed | $1,069,700 | $214 | Houston |
04/11/2024 | Listed | $1,075,000 | $215 | Houston |
04/10/2024 | Listing Removed | $1,059,900 | $212 | Houston |
04/09/2024 | Price Changed | $1,059,900 | $212 | Houston |
04/08/2024 | Price Changed | $1,069,900 | $214 | Houston |
04/05/2024 | Price Changed | $1,075,000 | $215 | Houston |
03/17/2024 | Price Changed | $1,079,900 | $216 | Houston |
03/16/2024 | Listed | $1,059,900 | $212 | Houston |
03/16/2024 | Listing Removed | $1,049,950 | $210 | Houston |
03/12/2024 | Price Changed | $1,049,950 | $210 | Houston |
02/27/2024 | Price Changed | $1,060,950 | $212 | Houston |
02/25/2024 | Listed | $1,069,950 | $214 | Houston |
02/25/2024 | Listing Removed | $1,079,500 | $216 | Houston |
02/21/2024 | Price Changed | $1,079,500 | $216 | Houston |
02/19/2024 | Price Changed | $1,067,000 | $214 | Houston |
02/14/2024 | Price Changed | $1,084,900 | $217 | Houston |
02/10/2024 | Price Changed | $1,075,000 | $215 | Houston |
02/09/2024 | Listing Removed | $1,085,000 | $217 | Houston |
02/09/2024 | Listed | $1,085,000 | $217 | Houston |
02/06/2024 | Price Changed | $1,087,000 | $218 | Houston |
02/04/2024 | Price Changed | $1,077,900 | $216 | Houston |
02/02/2024 | Price Changed | $1,087,000 | $218 | Houston |
01/25/2024 | Listed | $1,097,000 | $220 | Houston |
01/23/2024 | Listing Removed | $1,099,000 | $220 | Houston |
12/21/2023 | Listed | $1,099,000 | $220 | Houston |
12/12/2023 | Listing Removed | $1,125,000 | $225 | Houston |
10/15/2023 | Listed | $1,125,000 | $225 | Houston |
10/14/2023 | Listing Removed | $1,121,000 | $224 | Houston |
10/08/2023 | Price Changed | $1,121,000 | $224 | Houston |
10/07/2023 | Price Changed | $1,126,000 | $225 | Houston |
10/03/2023 | Price Changed | $1,136,000 | $227 | Houston |
09/11/2023 | Listed | $1,121,000 | $224 | Houston |
05/08/2023 | Sold | – | – | Houston |
04/19/2023 | Price Changed | $699,900 | $144 | Houston |
03/14/2023 | Listed | $725,000 | $149 | Houston |
01/04/2023 | Listing Removed | $655,000 | $135 | Houston |
12/16/2022 | Listing Removed | $4,000 | $1 | Houston |
11/30/2022 | Price Changed | $655,000 | $135 | Houston |
11/29/2022 | Price Changed | $684,900 | $141 | Houston |
11/23/2022 | Price Changed | $689,900 | $142 | Houston |
11/17/2022 | Price Changed | $694,900 | $143 | Houston |
11/15/2022 | Listed For Rent | $4,000 | $1 | Houston |
11/08/2022 | Listed | $699,900 | $144 | Houston |
11/08/2022 | Listing Removed | $699,900 | $144 | Houston |
10/24/2022 | Listed | $699,900 | $144 | Houston |
10/24/2022 | Listing Removed | $749,900 | $154 | Houston |
10/05/2022 | Price Changed | $749,900 | $154 | Houston |
10/04/2022 | Price Changed | $750,000 | $154 | Houston |
09/24/2022 | Listing Removed | $799,500 | $164 | Houston |
09/24/2022 | Listed | $780,000 | $160 | Houston |
09/12/2022 | Listing Removed | $799,500 | $164 | Houston |
08/31/2022 | Price Changed | $799,500 | $164 | Houston |
08/08/2022 | Price Changed | $850,000 | $175 | Houston |
07/31/2022 | Price Changed | $899,900 | $185 | Houston |
07/22/2022 | Listed | $949,949 | $195 | Houston |
05/27/2022 | Sold | – | – | Houston |
03/06/2022 | Listing Removed | $450,000 | $92 | Houston |
07/01/2014 | Sold | – | – | Houston |
04/25/2014 | Listed | $459,000 | $95 | Houston |
07/23/2011 | Listing Removed | $399,900 | $83 | Houston |
06/02/2011 | Listed | $399,900 | $83 | Houston |
05/28/2011 | Listing Removed | $399,900 | $83 | Houston |
05/10/2011 | Listing Removed | $535,000 | $110 | Houston |
05/10/2011 | Listing Removed | $3,400 | $1 | Houston |
05/10/2011 | Listing Removed | $499,900 | $103 | Houston |
04/27/2011 | Listed | $399,900 | $83 | Houston |
04/23/2011 | Listing Removed | $399,900 | $83 | Houston |
02/01/2011 | Listed | $399,900 | $83 | Houston |
01/31/2011 | Listing Removed | $400,000 | $83 | Houston |
12/16/2010 | Price Changed | $400,000 | $83 | Houston |
10/28/2010 | Price Changed | $405,000 | $84 | Houston |
09/20/2010 | Price Changed | $449,000 | $93 | Houston |
08/25/2010 | Price Changed | $459,000 | $95 | Houston |
07/15/2010 | Listed | $475,000 | $98 | Houston |
05/05/2008 | Listing Removed | $2,400 | N/A | Houston |
09/26/2007 | Listed For Rent | $2,500 | $1 | Houston |
09/28/2006 | Listed | $499,900 | $103 | Houston |
08/26/2003 | Sold | – | – | Public Record |
02/17/2003 | Listed For Rent | $3,400 | $1 | Houston |
09/16/2001 | Listed | $535,000 | $110 | Houston |
06/06/1997 | Sold | – | – | Public Record |
Learn More about This Property
This house listed by Trisha Lauter TREC #0532683 832-693-1571, Qwest Realty
- Phone: 832-693-1571
- Website: –
- Email: –
- Social: –
See the original listing here