The Property Photos
Description for 6644 Brompton Rd, Houston, Texas
A gorgeous manor on an oversized corner lot on a premier street in West University! Built by the esteemed Houston builder Scott Frasier, this house boasts top of the line finishes and features, and is suitable to modern and traditional styles. Freshly refinished hardwood floors throughout the house. Gracious foyer flanked by formal living room and dining room. Spacious kitchen with two islands, art-worthy stone counters, two full size Subzero refrigerators, two dishwashers, two sinks, and gas Wolf range with dual ovens. Large family room with built-in projector, 123″ retractable screen, and built-in sound system. Large climate-controlled wine cellar. Installed elevator. Well-appointed primary suite with sitting room and coffee bar. Stunning primary bath with marble shower and huge master closet. All bedrooms have en-suite baths. High end added features include salt water pool/spa, whole house anti-allergy air filtration, water filtration, summer kitchen, central vacuum, and much more!
The Property Transaction History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
08/04/2023 | Listed | $3,650,000 | $536 | Houston |
08/04/2023 | Listing Removed | $3,650,000 | $536 | Houston |
07/23/2023 | Listing Removed | $3,650,000 | $536 | Houston |
04/29/2023 | Listed | $3,650,000 | $517 | Houston |
04/29/2023 | Listing Removed | $3,750,000 | $531 | Houston |
04/19/2023 | Listed | $3,750,000 | $531 | Houston |
04/19/2023 | Listing Removed | $3,750,000 | $531 | Houston |
04/18/2023 | Price Changed | $3,750,000 | $531 | Houston |
02/04/2023 | Listing Removed | $3,880,000 | $550 | Houston |
02/03/2023 | Listing Removed | $3,880,000 | $550 | Houston |
02/03/2023 | Listed | $3,880,000 | $550 | Houston |
01/23/2023 | Listed | $3,880,000 | $550 | Houston |
01/09/2014 | Sold | – | – | Houston |
10/29/2013 | Sold | – | – | Public Record |
10/12/2013 | Relisted | $2,995,000 | $452 | Houston |
10/11/2013 | Listing Removed | $2,995,000 | $452 | Houston |
09/13/2013 | Listed | $2,995,000 | $452 | Houston |
08/01/2011 | Listing Removed | $17,500 | $3 | Houston |
05/24/2011 | Sold | – | – | Houston |
05/05/2011 | Relisted | $2,549,000 | $387 | Houston |
04/19/2011 | Listing Removed | $2,549,000 | $387 | Houston |
04/09/2011 | Listing Removed | $2,549,000 | $387 | Houston |
04/08/2011 | Listed | $2,549,000 | $387 | Houston |
12/18/2009 | Listed For Rent | $17,500 | $3 | Houston |
02/21/2009 | Listing Removed | $2,895,000 | $439 | Houston |
02/06/2009 | Listed | $2,549,000 | $387 | Houston |
09/25/2007 | Sold | – | – | Public Record |
09/15/1995 | Sold | – | – | Public Record |
01/01/1990 | Sold | – | – | Public Record |
Learn More about This Property
This house listed by Walter Bering with Martha Turner Sotheby’s International Realty
- Phone: 713-851-9753
- Email: Houston.MTSIR@sothebyshomes.com
- Website: https://www.sothebysrealty.com/
- Socials: Facebook
See the original listing here.