The Property Photos
Description for 9104 Atwater Cv, Austin, Texas
Like Living in a Dream, ATX’s Catalina Wine Mixer Home Watch Helicopters taking off Daily, Manicured Almost 4.5 Acres in Westlake/Eanes ISD, 20 mile 240• Views, We Really are Selling Sun Sets Here, Holiday Fireworks that would Make The Great Gatsby Jealous, Deer & Wildlife Everywhere you look, Private Gated 4 Home Community, 1 of only 2 Homes in 7 Oaks Not Part of HOA, has additional Private Security of 7 Oaks. 6400+/- sqft 2005 Home is Equally Amazing w/ Plenty of Windows Highlight Views & Natural Light. 5 Oversized Bedrooms 4 Bath 2 Half Baths, Office w/ Gun Room, Butlers Pantry / Bar, Mahogany Wine/Cigar Room, 5 Entertaining Areas, 2 Balcony Porches, Long Banister Porch overlooking Hot Tub & pool w/ 70” TV, Playhouse w/ Electric, Lots of Storage & Flex Room to add onto, Main Bedroom & Bath set for Royalty. On Cool Winter Mornings when the dew/condensate comes off the water of Lake Austin you Really Are Living in the Clouds. You’ve never imagined how neat Watching Storms will become to you. Possibly a development play on lower 2.5 acres 6-10 lots adjoining Tumbleweed in Cuernavaca Neighborhood. Home is nearby Water Treatment & Electric Substation (never lost power in freeze), Overlooks Mansfield Dam, Lakeway, Austin Ridge Church, Disc Golf Course, Park, Michael Dell’s Lake Austin Ranch, Steiner Ranch, River Side Golf Course, Cuernavaca, Steiner Ranch Steakhouse, Lake Austin Valley. 1000% Guaranteed to Love This Home!!!
The Property Tax History
Year | Taxes | Total assessment | equals | Land | added to | Additions |
---|---|---|---|---|---|---|
2023 | $40,092 | $2,756,529 | = | – | + | – |
2022 | $42,632 | $2,278,123 | = | – | + | – |
2021 | $40,460 | $2,071,021 | = | $525,000 | + | $1,546,021 |
2020 | $36,861 | $2,064,345 | = | – | + | – |
2019 | $37,947 | $1,876,677 | = | $525,000 | + | $1,351,677 |
2018 | $34,941 | $1,727,238 | = | $525,000 | + | $1,202,238 |
2017 | $32,830 | $1,740,899 | = | $525,000 | + | $1,215,899 |
2016 | $33,814 | $1,699,091 | = | $525,000 | + | $1,174,091 |
2014 | $33,512 | $1,683,875 | = | $450,000 | + | $1,233,875 |
2013 | $33,376 | $1,555,725 | = | $450,000 | + | $1,105,725 |
2012 | $32,436 | $1,471,387 | = | – | + | – |
2011 | $30,138 | $1,350,000 | = | – | + | – |
2010 | $31,233 | $1,532,612 | = | – | + | – |
2009 | $30,594 | $1,393,284 | = | – | + | – |
2008 | $28,184 | $1,470,446 | = | – | + | – |
Learn More about This Property
This house listed by Don (Thomas) Johnston with The Real Estate Ranch LLC
- Phone: (432) 688-8200
- Website: https://www.therealestateranch.com/
See the original listing here