The Property Photos
Description for 6007 Franz Ct, Katy, Texas
This one is a must see one of a kind in the Heart of Katy! Completley remodeled this home features 6 bedrooms, 3 living areas, home office/study, formal dining room, breakfast room, stunning kitchen has quartz countertops, shaker cabinets with soft close cabinets & drawers, island with seating, double oven, microwave, refrigerator, butlers pantry with wine & beverage refrigerators and breakfast room, huge laundry/mud room with built in area. Porcelain floors throughout, marble in the primary bathroom, walk in shower, double sinks & quartz counter tops, additional vanity with lighted mirror, carpet upstairs in the bedrooms, wood floor landing outside of upstairs bedrooms. New light light fixtures throughout the home. Outside you will find a screened in heated pool/hot tub, fire pit. Garage/studio apartment has a kitchen with stove & refrigerator and it’s own private entrance Make an appointment today to see this amazing home!
The Property Transaction History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
08/04/2023 | Price Changed | $2,250,000 | $297 | Houston |
05/18/2023 | Listed | $2,400,000 | $317 | Houston |
04/27/2023 | Listing Removed | $2,500,000 | $330 | Houston |
01/20/2023 | Relisted | $2,500,000 | $387 | Houston |
01/19/2023 | Listing Removed | $2,500,000 | $387 | Houston |
01/16/2023 | Listed | $2,500,000 | $387 | Houston |
07/24/2019 | Sold | – | – | Public Record |
07/19/2019 | Listing Removed | $849,900 | $126 | Houston |
07/06/2019 | Listed | $849,900 | $126 | Houston |
04/05/2018 | Sold | – | – | Houston |
11/08/2017 | Listing Removed | $659,900 | $97 | Houston |
11/08/2017 | Listed | $659,900 | $97 | Houston |
11/06/2017 | Price Changed | $659,900 | $97 | Houston |
07/12/2017 | Price Changed | $689,900 | $101 | Houston |
06/03/2017 | Price Changed | $695,500 | $102 | Houston |
05/12/2017 | Listing Removed | $750,000 | $110 | Houston |
05/12/2017 | Listed | $750,000 | $110 | Houston |
10/12/2016 | Price Changed | $750,000 | $110 | Houston |
07/19/2016 | Listing Removed | $775,000 | $114 | Houston |
07/19/2016 | Listed | $775,000 | $114 | Houston |
03/18/2016 | Listed | $775,000 | $114 | Houston |
02/29/2016 | Listing Removed | $825,000 | $121 | Houston |
01/22/2016 | Listing Removed | $825,000 | $121 | Houston |
01/22/2016 | Listed | $825,000 | $121 | Houston |
01/21/2016 | Price Changed | $825,000 | $121 | Houston |
10/17/2015 | Relisted | $875,000 | $128 | Houston |
10/16/2015 | Listing Removed | $875,000 | $128 | Houston |
09/21/2015 | Price Changed | $875,000 | $128 | Houston |
07/06/2015 | Price Changed | $885,000 | $130 | Houston |
07/04/2015 | Price Changed | $929,900 | $136 | Houston |
04/02/2015 | Listed | $980,000 | $144 | Houston |
06/16/1990 | Sold | – | – | Public Record |
Learn More about This Property
This house listed by Christopher Dahl with Real Broker, LLC
- Phone: (832) 799-7272