The Property Photos
Description for 175 Scenic Ridge Dr, Spicewood, Texas
**PLEASE NOTE: In addition to the main house, the second home (built in 2019) is 2,634 square feet with 2 bedrooms, 2 full baths, a study, and a three-car garage that features a small air-conditioned studio. It also features floor-to-ceiling stone walls surrounding the fireplace, cathedral ceilings, a covered patio, and a modern-style pool. Horses are allowed!** With views going forever on twenty-seven, ag exempt acres, this estate is located in the gated community of Granite Ridge Estates in Spicewood. Family, horses, cattle, exotics… bring them all and enjoy the privacy of this breathtaking piece of property. A nature lover’s dream, the property boasts many different types of trees. It also features a pond stocked with fish, three sides high fenced, road system throughout, and two wells with close to 15,000 gallons of storage. Both of these custom homes have been designed and built into the hillside overlooking the vast Hill Country, taking full advantage of stunning sunsets from anywhere on the property. Full of light with an open floor plan, the main home allows for the private space of a library and an office. Enjoy your evenings on one of the two balconies with incredible private views. Or sit on the front porch and listen to the wind chimes and oaks rustling while the breeze blows through. The huge primary suite features 12-foot ceilings and windows across the back offering panoramic views of the Hill Country, as well as a large walk-in shower, whirlpool tub, oversized walk-in closet, and private office. The lower level of the main house features separate living quarters with its own private entrances. It can be completely closed off from the upper level and comes complete with a guest suite with a full kitchen, dining, living, bedroom, and bath. If not used as separate guest quarters, it can be the perfect place for congregating while taking a break from floating in the pool/lazy river.
The Property Transaction History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
04/17/2023 | Listed | $3,299,000 | $750 | Austin |
04/16/2023 | Listing Removed | – | – | Austin |
04/16/2023 | Listing Removed | – | – | CentralTexas |
01/26/2023 | Listed | $3,299,000 | $750 | Austin |
01/15/2023 | Listed | $3,299,000 | $750 | CentralTexas |
12/31/2022 | Listing Removed | – | – | Austin |
12/01/2022 | Listed | $1,995,995 | $454 | Austin |
12/01/2022 | Listing Removed | – | – | Austin |
12/01/2022 | Listing Removed | – | – | Austin |
12/01/2022 | Listing Removed | – | – | Highlandlakes |
09/01/2022 | Listed | $1,995,995 | $454 | Highlandlakes |
09/01/2022 | Listed | $1,995,995 | $454 | Austin |
09/01/2022 | Listed | $1,995,995 | $454 | Austin |
09/01/2022 | Listing Removed | – | – | Austin |
09/01/2022 | Listing Removed | – | – | Austin |
09/01/2022 | Listing Removed | – | – | Highlandlakes |
07/12/2022 | Price Changed | $1,995,995 | $454 | Highlandlakes |
07/12/2022 | Price Changed | $1,995,995 | $454 | Austin |
07/12/2022 | Price Changed | $1,995,995 | $454 | Austin |
06/10/2022 | Listed | $2,198,000 | $500 | Highlandlakes |
06/07/2022 | Price Changed | $2,198,000 | $500 | Austin |
06/07/2022 | Price Changed | $2,198,000 | $500 | Austin |
05/06/2022 | Price Changed | $2,245,000 | $511 | Austin |
05/06/2022 | Price Changed | $2,245,000 | $511 | Austin |
04/22/2022 | Listed | $2,295,000 | $522 | Austin |
04/22/2022 | Listed | $2,295,000 | $522 | Austin |
09/08/2005 | Sold | – | – | Public Record |
Learn More about This Property
This house listed by Mary Anne McMahon with RE/MAX Posh Properties
- Phone: (512) 947-9684
- Website: https://www.remax.com/
- Socials: Facebook
See the original listing here