The Property Photos
Description for 6509 Sudbury Rd, Plano, Texas
Presenting a magnificent architecture nestled within the prestigious Kings Gate guarded community in Plano. This exceptional abode boasts 6 beds, 6.3 baths, over 12,800 square feet with stunning sunsets and panoramic skyline views. As you step inside, you are greeted by a grand foyer adorned with an impressive dual soaring staircase and floor-to-ceiling windows. The elegant, timeless design of this home promises a truly opulent living experience. The chef’s dream kitchen is impeccably equipped, oversized downstairs primary suite offers lush views & a custom walk-in closet, plus 2 ensuite bedrooms. Upstairs, 3 additional ensuite bedrooms await, along with a media room, a disco room complete with a DJ booth, a game room, and an infrared sauna. Venture outdoors to the expansive loggia, featuring an outdoor kitchen, fireplace, and an outdoor living area. This residence provides the setting for both entertaining and everyday living, promising an unparalleled staycation experience.
The Property Transaction History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
11/01/2023 | Listed | $6,900,000 | $535 | NTREIS |
07/07/2012 | Sold | – | – | NTREIS |
04/21/2012 | Price Changed | $998,700 | – | NTREIS |
01/20/2012 | Price Changed | $1,099,000 | – | NTREIS |
11/10/2011 | Price Changed | $1,149,000 | – | NTREIS |
08/01/2011 | Listed | $1,399,000 | – | NTREIS |
08/26/2010 | Listing Removed | $1,649,900 | – | NTREIS |
07/27/2010 | Relisted | $1,649,900 | – | NTREIS |
06/25/2010 | Listing Removed | $1,649,900 | – | NTREIS |
06/03/2010 | Listing Removed | $4,599,000 | $460 | NTREIS |
04/07/2010 | Listed | $1,649,900 | – | NTREIS |
04/07/2010 | Listing Removed | $1,700,000 | – | NTREIS |
11/09/2009 | Relisted | $1,700,000 | – | NTREIS |
11/09/2009 | Relisted | $4,599,000 | $460 | NTREIS |
11/06/2009 | Listing Removed | $1,700,000 | – | NTREIS |
11/06/2009 | Listing Removed | $4,599,000 | $460 | NTREIS |
06/04/2009 | Relisted | $1,700,000 | – | NTREIS |
06/04/2009 | Listing Removed | $1,700,000 | $179 | NTREIS |
06/04/2009 | Relisted | $4,599,000 | $460 | NTREIS |
05/27/2009 | Listed | $1,700,000 | $179 | NTREIS |
04/07/2009 | Listing Removed | $1,700,000 | – | NTREIS |
04/07/2009 | Listing Removed | $4,599,000 | $460 | NTREIS |
04/04/2009 | Listed | $1,700,000 | – | NTREIS |
02/23/2009 | Listing Removed | $4,599,000 | $460 | NTREIS |
05/05/2008 | Listed | $4,599,000 | $460 | NTREIS |
10/28/2005 | Sold | – | – | Public Record |
Learn More about This Property
This house listed by Alex Perry with Allie Beth Allman & Assoc.
- Phone: (214) 521-7355
- Website: https://www.alliebeth.com/
See the original listing here