The Property Photos
Description for 2108 Matterhorn Ln, Austin, Texas
A geometric architectural expression in the private enclave of Barton Hills, this home at 2108 Matterhorn Drive offers a meaningful living experience. Designed, curated, and built by the award-winning Joseph Design Build, this stunning residence showcases impeccable craftsmanship and premium finishes. The two-story atrium with views of the pool and spa leads to an inviting entertaining area featuring a limestone fireplace and floor-to-ceiling telescopic doors that open to the private backyard. The open kitchen boasts grain-matched White Oak cabinetry, stone countertops, and a complete Wolf and Sub-Zero appliance package, perfect for seasoned chefs. Outside, the sliding doors reveal a sparkling pool, spa, and lounge patio area surrounded by lush landscaping. The upper level is home to the private primary suite, a sanctuary of skylights and sophisticated finishes. It includes a spa-style bath with a freestanding soaking tub, a marble-wrapped walk-in shower, and a custom California-style wardrobe closet. The upper level also features additional bedrooms, a spacious home office, a second den, and ample storage space, ensuring both comfort and functionality for modern living.
The Property Transaction History
Year | Taxes | Total assessment | equals | Land | added to | Additions |
---|---|---|---|---|---|---|
2023 | $36,000 | $1,278,380 | = | $950,000 | + | $328,380 |
2022 | $27,826 | $648,340 | = | – | + | – |
2021 | $14,436 | $600,000 | = | $425,000 | + | $175,000 |
2020 | $12,869 | $600,000 | = | $425,000 | + | $175,000 |
2019 | $13,924 | $580,442 | = | $425,000 | + | $155,442 |
2018 | $12,850 | $534,691 | = | $360,000 | + | $174,691 |
2017 | $11,924 | $497,926 | = | $360,000 | + | $137,926 |
2016 | $11,732 | $464,537 | = | $285,000 | + | $179,537 |
2014 | $10,794 | $398,384 | = | $285,000 | + | $113,384 |
2014 | $10,428 | $438,222 | = | – | + | – |
2013 | $9,637 | $367,282 | = | $235,000 | + | $132,282 |
2012 | $8,749 | $370,116 | = | – | + | – |
2011 | $8,575 | $370,116 | = | – | + | – |
2010 | $8,166 | $357,744 | = | – | + | – |
2009 | $7,794 | $325,222 | = | – | + | – |
2008 | $7,002 | $295,656 | = | – | + | – |
Learn More about This Property
This house listed by Thomas Joseph with Douglas Elliman Real Estate
- Phone: (512) 850-8974
- Website: https://www.elliman.com/
See the original listing here