The Property Photos
Description for 7730 Sandia Loop, Austin, Texas
Welcome to your Barton Creek Foothills retreat, a luxurious home nestled on a private tree covered lot behind a secured gate. This unparalleled location boasts easy access to some of the most prestigious educational institutions in Austin including Regents Academy, St Andrews Episcopal as well as St Gabriel’s / St Michael’s just down the street. The master suite is a true retreat, boasting three generous closets, elegant shutters, and custom treatments on sliding doors opening to the expansive deck. Indulge in the spa-like experience of the large Carrera marble walk-in shower, a stunning focal point of the master bath. The dining area is equally impressive, offering a spacious setting ideal for both intimate dinners and family gatherings. The living room provides a fantastic space for entertaining, effortlessly blending style, comfort and functionality. The living room is an entertainer’s paradise, featuring an expansive open layout that overlooks a spacious deck and beautiful backyard. Enjoy cozy evenings by the stone wall and hearth, or entertain guests near the well-appointed bar area. Built-ins and large windows with custom programmable shades enhance the room’s ambiance and practicality. This traditional home was upgraded with fresh contemporary black aluminum windows that fill the space with natural light and only enhance the energy efficiency of this space. The newly renovated kitchen, completed in October 2023, is a chef’s dream, with high-end appliances, an oversized island with ample sto
The Property Tax History
Year | Taxes | Total assessment | equals | Land | added to | Additions |
---|---|---|---|---|---|---|
2023 | $18,577 | $1,165,820 | = | – | + | – |
2022 | $20,627 | $963,487 | = | $472,500 | + | $490,987 |
2021 | $20,172 | $943,100 | = | $367,500 | + | $575,600 |
2020 | $19,709 | $922,153 | = | – | + | – |
2019 | $19,468 | $838,321 | = | $367,500 | + | $470,821 |
2018 | $17,603 | $874,693 | = | $367,500 | + | $507,193 |
2017 | $19,068 | $832,817 | = | – | + | – |
2016 | $18,048 | $757,106 | = | – | + | – |
2014 | $15,484 | $688,278 | = | $330,750 | + | $357,528 |
2013 | $15,301 | $676,801 | = | $330,750 | + | $346,051 |
2012 | $15,303 | $626,817 | = | – | + | – |
2011 | $13,914 | $569,834 | = | – | + | – |
2010 | $14,238 | $625,000 | = | – | + | – |
2009 | $17,026 | $677,349 | = | – | + | – |
2008 | $14,052 | $652,190 | = | – | + | – |
Learn More about This Property
This house listed by Austin Stowell with Compass RE Texas, LLC
- Phone: 512-294-8468
- Website: https://www.compass.com/
See the original listing here