The Property Photos
Description for 9667 Lenox Hill, San Antonio, Texas
This stunning 5-bedroom, 5-full bath, 1-half bath, masterpiece is nestled on 1.5 acres in the highly sought-after Cantera Hills. Crafted with the utmost attention to detail, this state-of-the-art new construction boasts 4,615 square feet of exquisite design and modern amenities. The heart of the home features ample storage and custom shaker inset oak cabinetry, complemented by 5-inch white oak wood flooring that adds warmth and character throughout. Gather around the 7-foot wide modern indoor fluted fireplace, adding a touch of contemporary elegance to this home. With options for a downstairs study/library and an upstairs game room with a view, this home offers versatility to suit your lifestyle. The downstairs game room, complete with a wet bar and patio access, can serve as a lounge or an additional bedroom, providing ultimate flexibility.
The Property Transaction History
Date | Event | Price |
---|---|---|
7/20/2024 | Listed for sale | $1,949,000+1.2%$422/sqft |
Source: | ||
7/19/2024 | Listing removed | — |
Source: | ||
7/11/2024 | Price change | $1,925,000+1.6%$417/sqft |
Source: | ||
4/18/2024 | Listed for sale | $1,895,000$411/sqft |
Source: | ||
4/16/2024 | Listing removed | — |
Source: | ||
1/28/2024 | Listed for sale | $1,895,000+2.5%$411/sqft |
Source: | ||
1/12/2024 | Listing removed | — |
Source: | ||
10/11/2023 | Listed for sale | $1,849,000$401/sqft |
Source: | ||
10/7/2023 | Listing removed | — |
Source: | ||
9/4/2023 | Listed for sale | $1,849,000$401/sqft |
Source: | ||
8/20/2023 | Listing removed | — |
Source: | ||
8/6/2023 | Listed for sale | $1,849,000$401/sqft |
Learn More about This Property
This house listed by Christa Rainey TREC #802003 (210) 823-4686, Magnolia Realty
- Phone: (210) 823-4686
- Website:-
- Email:-
- Social:-
See the original listing here