The Property Photos
Description for 8400 Denali Pkwy, Austin, Texas
Want to get away and be only 30 minutes from downtown austin? This beautiful 2 story home with over 5000 sqft and 4 bedrooms is for you. Featuring a oversized kitchen with commercial gas range, food warmer, and wine fridge. In addition to Tons of living and dining space surround with upgraded hardwood floors throughout. The primary spa like bathroom has a fitness area attached walking out to the backyard. This home sit on a greenbelt with scenic views on over an acre nearly 10 min away from lake travis and 5 min from Oasis.
The Property Transaction History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
06/29/2023 | Relisted | $2,800,000 | $545 | Austin |
06/25/2023 | Listing Removed | – | – | Austin |
06/14/2023 | Listed | $3,085,000 | $601 | Austin |
01/04/2023 | Listing Removed | – | – | Austin |
11/11/2022 | Listed | $2,195,000 | $428 | Austin |
10/28/2020 | Listing Removed | – | – | Austin |
08/24/2019 | Listing Removed | – | – | Austin |
08/24/2019 | Listing Removed | – | – | Austin |
08/19/2019 | Price Changed For Rent | $4,000 | $1 | Austin |
08/19/2019 | Price Changed | $989,000 | $193 | Austin |
07/31/2019 | Price Changed For Rent | $5,500 | $1 | Austin |
07/22/2019 | Listed For Rent | $6,000 | $1 | Austin |
06/01/2019 | Price Changed | $1,000,000 | $195 | Austin |
05/04/2019 | Price Changed | $1,049,900 | $204 | Austin |
03/27/2019 | Listed | $1,200,000 | $234 | Austin |
12/22/2016 | Sold | – | – | Public Record |
11/28/2016 | Listing Removed | $999,999 | $195 | Austin |
08/17/2016 | Price Changed | $999,999 | $195 | Austin |
06/28/2016 | Price Changed | $1,100,000 | $214 | Austin |
06/02/2016 | Price Changed | $1,140,000 | $222 | Austin |
04/30/2016 | Price Changed | $1,160,000 | $226 | Austin |
03/22/2016 | Price Changed | $1,195,000 | $233 | Austin |
03/16/2016 | Price Changed | $1,995,000 | $389 | Austin |
02/01/2016 | Listed | $1,250,000 | $243 | Austin |
04/26/2012 | Listing Removed | $219,000 | – | Austin |
11/01/2005 | Sold | – | – | Public Record |
05/29/2003 | Listed | $219,000 | – | Austin |
Learn More about This Property
This house listed by Valmore Smith with Next Space Realty
- Phone: (210) 386-0772
- Email: vsmitty23@gmail.com
- Website: https://mynextspacerealty.com/
See the original listing here