The Property Photos
Description for 402 Brookhaven Trl, Austin, Texas
130K PRICE ADJUSTMENT! Fabulous Soft Contemporary Hill Country design in one of Eanes’ most sought after neighborhoods will become a perfect haven for many years to come. First thing you will notice is the great street appeal with the treed, oversized corner lot giving this home more of an estate feel. Within a short distance to the elementary, middle school, Westlake High, plus ample eateries and shopping makes for a great “walk score” too! Downtown and town lake are just minutes away so you won’t miss out on everything wonderful about Austin. Enjoy this versatile floor plan that has been beautifully maintained with lots of bells and whistles! Loving this generous open living, dining and kitchen with walls of windows to let nature in and a lovely outdoor entertaining area that looks into the private shaded backyard. The kitchen will be the favorite of any cook, boasting a large island, with breakfast bar, two dishwashers, gas cooktop, warming oven, two built in ovens and a built-in sub 0 type frig. On the main level there is also a study with two built in desks and lots of storage. The Primary bedroom and guest suite or 4th bedroom are on the main level plus two bedrooms with ensuite baths on the second level. Lots of relaxing times can be had in media/game space with the over head projector and big screen TV. Another plus! There is plenty of parking with the 3 car tandem garage and circular drive that can easily accommodate several more cars. Enjoy! And another: check out the tax rate, live in Eanes for less taxes than Austin. Rollingwood Pool membership conveys
The Property Transaction History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
07/05/2023 | Price Changed | $2,950,000 | $705 | Austin |
05/18/2023 | Price Changed | $3,125,000 | $747 | Austin |
05/09/2023 | Price Changed | $3,450,000 | $816 | Austin |
05/05/2023 | Listed | $3,500,000 | $828 | Austin |
12/07/2010 | Listing Removed | $1,325,000 | $313 | Austin |
06/16/2009 | Sold | – | – | Public Record |
05/16/2009 | Listing Removed | $1,095,000 | $259 | Austin |
05/03/2009 | Listing Removed | $1,250,000 | $296 | Austin |
05/01/2009 | Listed | $1,095,000 | $259 | Austin |
04/05/2009 | Listing Removed | $1,250,000 | $296 | Austin |
04/02/2009 | Listed | $1,250,000 | $296 | Austin |
03/02/2009 | Listed | $1,250,000 | $296 | Austin |
03/01/2009 | Listing Removed | $1,250,000 | $296 | Austin |
02/22/2009 | Listing Removed | $1,250,000 | $296 | Austin |
02/17/2009 | Listed | $1,250,000 | $296 | Austin |
02/01/2009 | Listing Removed | $1,250,000 | $296 | Austin |
12/01/2008 | Listed | $1,250,000 | $296 | Austin |
06/27/2008 | Listed | $1,325,000 | $313 | Austin |
Learn More about This Property
This house listed by Mary Worley with Kuper Sotheby’s Itl Rlty
- Phone: (512) 731-4680
- Website: https://www.sothebysrealty.com/
See the original listing here