The Property Photos
Description for 5414 Edlen Dr, Dallas, Texas
1.02 acre French transitional estate by renowned Architect Richard Drummond Davis & Colby Craig Homes. Quick access to upscale shopping, dining & prestigious private schools. Stately stone exterior, slate roof, large windows, copper gutters & topiary hedges enclosed by iron gates. Two-story 25ft entry w floating staircase, hand-carved marble fireplaces, & statement fixtures. Chefs kitchen w Wolf-Sub, steam oven, coffee unit & dual dishwashers. Iron doors in great room open to covered patio w kitchen, remote shades, resort style pool-spa, perfect for hosting lavish events. For intimate gatherings, unwind in a dramatic speakeasy w posh bar & 2000 bottle wine vault. Vaulted ceiling in primary w Philipp Plein chandelier, remote darkening shades, heated marble floors, his-hers bidets. Library, office, game rm, 120′ screen theatre w sound batting, fully equipped gym, museum finished walls, Savant & Lutron system, elevator, & whole home generator are a few luxuries this estate offers.
The Property Transaction History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
06/15/2024 | Price Changed | $13,200,000 | $1,015 | NTREIS |
06/04/2024 | Listed | $13,850,000 | $1,065 | NTREIS |
06/04/2024 | Listing Removed | $13,850,000 | $1,065 | NTREIS |
03/10/2024 | Listed | $13,850,000 | $1,095 | NTREIS |
11/06/2022 | Listing Removed | $11,995,000 | $992 | NTREIS |
10/10/2022 | Price Changed | $11,995,000 | $992 | NTREIS |
10/06/2022 | Price Changed | $11,994,995 | $992 | NTREIS |
04/07/2022 | Listed | $11,995,000 | $992 | NTREIS |
07/13/2021 | Listing Removed | $8,750,000 | $723 | NTREIS |
03/24/2021 | Listed | $8,750,000 | $723 | NTREIS |
08/06/2020 | Sold | – | – | NTREIS |
05/11/2020 | Relisted | $2,225,000 | $525 | NTREIS |
05/01/2020 | Listing Removed | $2,225,000 | $525 | NTREIS |
04/09/2020 | Relisted | $2,225,000 | $525 | NTREIS |
04/01/2020 | Listing Removed | $2,225,000 | $525 | NTREIS |
12/11/2019 | Relisted | $2,225,000 | $525 | NTREIS |
12/03/2019 | Listing Removed | – | – | NTREIS |
12/02/2019 | Relisted | $2,225,000 | $525 | NTREIS |
12/01/2019 | Listing Removed | $2,225,000 | $525 | NTREIS |
10/21/2019 | Price Changed | $2,225,000 | $525 | NTREIS |
09/24/2019 | Listed | $2,300,000 | $543 | NTREIS |
11/20/2001 | Sold | – | – | Public Record |
08/21/1998 | Sold | – | – | Public Record |
Learn More about This Property
This house listed by Danielle Brasher with Ebby Halliday, REALTORS
- Phone: 214-210-1500
- Website: https://www.ebby.com/
See the original listing here